*No credit card required
Everything in Starter, plus
*No credit card required
Everything in Starter, plus
*No credit card required
Everything in Express, plus
Everything in Professional, plus
Fake check-ins, lost orders, inflated expenses, and blind spots cost money your P&L doesn't label. FieldTrace closes every one of those gaps.
Features | Basic | Express | Professional | Enterprise |
|---|---|---|---|---|
Punch in Punch out | ||||
Geo location tracking and travel history | ||||
Attendance | ||||
Leave and holidays | ||||
Auto pilot | ||||
Live location tracking | ||||
Office Geo fencing | ||||
Auto logout | ||||
Tasks | ||||
Custom fields | ||||
Multi branch | ||||
Client visit tracking (geo-tag + photo) | ||||
Basic reports / productivity dashboard | ||||
Customers | ||||
Forms | ||||
Task geo fencing | ||||
Expense management | ||||
Shift Management | ||||
API access | ||||
Customized account provisioning and support | ||||
On-prem and cloud marketplace deployment | ||||

Your field team is tracked and verified before the week is out.